Dave's Website
News and Updates | |
January 7, 2024 | Added a page on a relatively basic Commodore D64 disc image inspector/editor I wrote for Linux. |
December 17, 2023 | Added a review of the VIC-II-dizer and RGBtoHDMI solution for displaying a Commodore 64 on a modern monitor. |
March 26, 2018 | Added a page with a proper scan of The Los Alamos Primer. |
November 18, 2017 | Added a page with my VB.NET countdown clock project. |
November 6, 2016 | Added a page with info on my laser show projects. |
October 1, 2016 | Added a page with my schematic of the Commodore 64 external power supply, Part No. 902503-02. |
January 19, 2016 | Added a page about my MAME arcade cabinet project. |
September 5, 2015 | Added a page with my transcriptions of music. |
June 1, 2014 | Added a page with information on my BusCard Reverse-Engineering Project. |
December 16, 2011 | Added a page giving some C language examples of IPv4 and IPv6 raw sockets. |
April 3, 2007 | Added a page on my Ranque-Hilsch effect (vortex) tube project. |
April 21, 2004 | Added a page on my VICE emulator utility for printing Commodore programs as PostScript files that look like dot-matrix printouts. |
May 12, 2002 | Added a page with some C code for plotting Mandelbrot sets, with an explanation of how it's done. You can find many images on the internet. |
September 4, 2001 | Added a page for my Photoshop 6 tutorial on making Aqua Buttons like the ones you see on Mac desktops. |
P. David Buchan pdbuchan@yahoo.com